normal ass high quota 2

Created: Sep 5, 2026 9:39 PM
Last Opened: Oct 9, 2026 7:56 PM

General Overview

Last Moon Complete
Oct 9, 2026 8:33 PM
Ship Total
49 (3187)
Current Quota
3 (391)
Last Quota Completed
2 (254)
Average Roll
0.63

Item Overview

Average Per Moon
892
Total Items Collected
132 (7142)
Total Items Sold
83 (3955)
Total Items Lost
23
Most Collected Item
Toy robot
Most Sold Item
Toy robot
Quota Quota Value Amount Sold Average Collected Moon Name Generation Info Duration Value Collected Items Collected Extra Info
3 391 0 447☀️ 68 Artifice Facility (37695429) 8m 57s 766/1624 (47.17%) 13/30 (43.33%)
🌊 68 Artifice Facility (41321088) 11m 54s 128/1783 (7.18%) 3/30 (10.0%)
2 254 2181 1115☀️ 71 Gordion Company Building (80219386) 8m 8s
☀️ 68 Artifice Mineshaft (80219386) 11m 17s 1452/1847 (78.61%) 25/33 (75.76%)
☀️ 68 Artifice Mineshaft (32798325) 10m 27s 1403/2302 (60.95%) 22/34 + 1 beehive (62.86%)
☀️ 68 Artifice Mineshaft (88282374) 11m 54s 1607/1998 (80.43%) 26/33 (78.79%)
1 130 1825 547☀️ 71 Gordion Company Building (95778440) 13m 51s
☀️ 220 Assurance Facility (95778440) 11m 54s 682/714 (95.52%) 17/16 + 2 beehives (94.44%)
☀️ 220 Assurance Facility (1319605) 11m 54s 726/749 (96.93%) 15/15 + 1 beehive (93.75%)
☀️ 220 Assurance Facility (76702285) 11m 37s 781/647 (120.71%) 18/16 (112.50%)
An unhandled error has occurred. Reload 🗙

Lost connection to data server :(

Reconnect failed... trying again in seconds.

Failed to reconnect.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.