Museum

Created: Jan 25, 2025 11:00 PM
Last Opened: Sep 28, 2026 6:21 PM

General Overview

Last Moon Complete
Feb 15, 2025 2:00 AM
Ship Total
83 (4020)
Current Quota
9 (2256)
Last Quota Completed
8 (1725)
Average Roll
0.51

Item Overview

Average Per Moon
505
Total Items Collected
278 (13642)
Total Items Sold
191 (9372)
Total Items Lost
30
Most Collected Item
Mug
Most Sold Item
Mug
Quota Quota Value Amount Sold Average Collected Moon Name Generation Info Duration Value Collected Items Collected Extra Info
9 2256 0 212☀️ 85 Rend Mineshaft (86814892) 6m 28s 60/1636 (3.67%) 1/28 (3.57%)
⛈️ 85 Rend Mansion (89436194) 10m 9s 0/1019 (0%) 0/18 (0%)
☀️ 71 Gordion Company Building (32769023) 6m 20s
☀️ 68 Artifice Mansion (62900820) 8m 45s 790/1879 (42.04%) 12/30 (40.0%)
8 1725 1727 300☀️ 71 Gordion Company Building (59056341) 6m 23s
☀️ 68 Artifice Mansion (20645683) 11m 54s 650/1450 (44.83%) 13/29 (44.83%)
☀️ 68 Artifice Facility (77991032) 11m 54s 251/1810 (13.87%) 4/30 + 1 beehive (12.90%)
🌑 68 Artifice Mansion (11926594) 4m 31s 302/1908 (15.83%) 5/30 (16.67%)
7 1298 1715 666☀️ 71 Gordion Company Building (78063417) 4m 13s
🌊 68 Artifice Mineshaft (94619186) 9m 22s 925/2340 (39.53%) 13/33 + 1 beehive (38.24%)
🌊 68 Artifice Mineshaft (15037893) 11m 54s 911/1699 (53.62%) 20/33 + 1 beehive (58.82%)
🌊 68 Artifice Mansion (51856782) 11m 30s 831/1645 (50.52%) 16/30 (53.33%)
6 1039 1100 562☀️ 71 Gordion Company Building (93302516) 5m 6s
🌊 20 Adamance Facility (98923889) 9m 1s 984/984 (100%) 17/17 (100%)
🌑 85 Rend Mansion (16959431) 8m 11s 454/1334 (34.03%) 8/21 (38.10%)
☀️ 85 Rend Mansion (29256360) 11m 22s 811/1057 (76.73%) 16/21 (76.19%)
5 705 725 425☀️ 71 Gordion Company Building (5643736) 5m 43s
☀️ 85 Rend Mansion (58324725) 8m 21s 283/995 (28.44%) 5/18 (27.78%)
☀️ 85 Rend Mansion (77499151) 8m 50s 750/1466 (51.16%) 12/23 (52.17%)
☀️ 85 Rend Mansion (50964899) 11m 43s 669/1434 (46.65%) 10/23 (43.48%)
4 505 1074 166☀️ 71 Gordion Company Building (68785088) 5m 45s
🌧️ 20 Adamance Facility (56826526) 10m 8s 360/737 (48.85%) 8/17 (47.06%)
☀️ 41 Experimentation Facility (61333308) 5m 41s 93/359 (25.91%) 3/9 (33.33%)
☀️ 41 Experimentation Facility (92868692) 9m 58s 212/384 (55.21%) 7/12 (58.33%)
3 346 447 380☀️ 71 Gordion Company Building (48000470) 12m 2s
☀️ 56 Vow Mineshaft (96705957) 7m 25s 393/675 (58.22%) 12/18 (66.67%)
🌧️ 220 Assurance Facility (4819059) 11m 19s 512/695 (73.67%) 12/16 (75.00%)
☀️ 220 Assurance Facility (52638034) 10m 53s 618/641 (96.41%) 15/16 (93.75%)
2 221 221 308☀️ 71 Gordion Company Building (37862249) 3m 14s
☀️ 56 Vow Mineshaft (14189837) 9m 26s 163/975 (16.72%) 4/19 + 4 beehives (17.39%)
☀️ 220 Assurance Facility (10824865) 11m 9s 504/687 (73.36%) 13/16 (81.25%)
☀️ 56 Vow Facility (73950089) 11m 0s 565/595 (94.96%) 14/15 (93.33%)
1 130 134 310☀️ 71 Gordion Company Building (93085281) 2m 8s
☀️ 56 Vow Mineshaft (42176530) 11m 46s 450/795 (56.60%) 10/18 + 1 beehive (52.63%)
☀️ 220 Assurance Mineshaft (44329179) 11m 54s 474/802 (59.10%) 13/20 + 1 beehive (61.90%)
☀️ 220 Assurance Facility (99191767) 11m 54s 627/627 (100%) 15/15 (100%)
☀️ 71 Gordion Company Building (61852737) 1m 15s
An unhandled error has occurred. Reload 🗙

Lost connection to data server :(

Reconnect failed... trying again in seconds.

Failed to reconnect.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.