68 Artifice - normal ass high quota 2

Landed Time: Sep 28, 2026 11:04 PM
Duration: 11m 17s

General Overview

Type
Mineshaft
Seed
80219386
Weather
None
Collected Value
1452/1847 (78.61%)
Collected Items
25/33 (75.76%)
Lost Items
4
Entities Spawned
38

Collected Items

Name Value Collected By
Clown horn 71 cosmic (40s)
Magnifying glass 46 cosmic (1m 3s)
Clock 45 cosmic (1m 19s)
Airhorn 54 cosmic (1m 21s)
Tragedy 38 cosmic (1m 31s)
Ring 62 kurvatis (1m 35s)
Clock 44 Lunakir (1m 39s)
Homemade flashbang 22 Coathar (1m 45s)
Perfume bottle 49 kurvatis (1m 46s)
Teeth 64 Coathar (1m 46s)
Soccer ball 64 cosmic (1m 48s)
Cash register 120 Lunakir (1m 49s)
Ring 74 cosmic (2m 9s)
Soccer ball 50 Coathar (2m 15s)
Cash register 108 kurvatis (2m 20s)
Comedy 50 Coathar (2m 23s)
Clock 50 Lunakir (2m 39s)
Toy robot 78 cosmic (2m 57s)
Golden cup 50 cosmic (3m 4s)
Comedy 40 cosmic (3m 16s)
Ring 64 cosmic (3m 44s)
Jar of pickles 33 Coathar (4m 52s)
Golden cup 48 Coathar (4m 53s)
Ring 70 Coathar (4m 57s)
Magnifying glass 58 Coathar (5m 34s)

Lost Items

Name Last Held (Pickup Time)
Walkie-talkie kurvatis (0s)
Pro-flashlight kurvatis (0s)
Shovel kurvatis (2m 38s)
Shovel Lunakir (10m 17s)
An unhandled error has occurred. Reload 🗙

Lost connection to data server :(

Reconnect failed... trying again in seconds.

Failed to reconnect.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.