Game History

Game Name Start Time Last Opened Time Quota Reached Quota Amount Fulfilled
cornbread 2 Oct 9, 2026 8:51 PM Oct 9, 2026 8:51 PM 1 (130 credits) 0 credits
cornbread Oct 9, 2026 8:34 PM Oct 9, 2026 8:34 PM 1 (130 credits) 0 credits
normal ass high quota 2 Sep 5, 2026 9:39 PM Oct 9, 2026 7:56 PM 3 (391 credits) 254 credits
conveyor Jun 1, 2026 6:33 PM Sep 28, 2026 6:21 PM 4 (548 credits) 373 credits
Museum Jan 25, 2025 11:00 PM Sep 28, 2026 6:21 PM 9 (2256 credits) 1725 credits
Test May 26, 2026 11:09 PM Sep 28, 2026 6:21 PM 1 (247 credits) 0 credits
normal ass high quota Sep 5, 2026 8:26 PM Sep 28, 2026 6:20 PM 2 (242 credits) 130 credits
Stunky Mar 21, 2026 10:50 PM Sep 28, 2026 6:20 PM 1 (130 credits) 0 credits
museum Aug 16, 2026 11:00 PM Aug 24, 2026 7:55 PM 2 (232 credits) 130 credits
authentic food Aug 8, 2026 9:27 PM Aug 16, 2026 10:01 PM 2 (215 credits) 130 credits
1 / 39 (390)
An unhandled error has occurred. Reload 🗙

Lost connection to data server :(

Reconnect failed... trying again in seconds.

Failed to reconnect.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.